2ND vs 3RD Super Smash Feb 01, 2025 Match Details
Super Smash
2ND
3RD
1Win's Odds
2ND 2.39 |
3RD 3.36 |
Bet |
Match Info
Match: | Super Smash 24/25 |
Date: | Thursday, December 26, 2024 - Sunday, February 02, 2025 |
Toss: | no information yet |
Time: | Saturday, February 01, 2025 7:25 |
Match Days: | no information yet |
Venue: | no information yet |
Umpires: | no information yet |
Third Umpire: | no information yet |
Match Referee: | no information yet |
Squads
Match has not started yet
Venue Guide
Match has not started yet