3RD vs 4TH Big Bash League Jan 22, 2025 Match Details
Big Bash League
3RD
4TH
1Win's Odds
3RD 1.75 |
4TH 2.75 |
Bet |
Match Info
Match: | Big Bash League 24/25 |
Date: | Sunday, December 15, 2024 - Monday, January 27, 2025 |
Toss: | no information yet |
Time: | Wednesday, January 22, 2025 11:15 |
Match Days: | no information yet |
Venue: | no information yet |
Umpires: | no information yet |
Third Umpire: | no information yet |
Match Referee: | no information yet |
Squads
Match has not started yet
Venue Guide
Match has not started yet